{"ts": 1779894019968, "lat": 47.3291573, "lng": 9.2258384, "ele": 889.1, "spd": 14.7, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894019989, "lat": 47.3291573, "lng": 9.2258384, "ele": 889.1, "spd": 14.7, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894021957, "lat": 47.3290924, "lng": 9.2257668, "ele": 888.5, "spd": 17.8, "mpwr": 2, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894021973, "lat": 47.3290924, "lng": 9.2257668, "ele": 888.5, "spd": 17.8, "mpwr": 2, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894023959, "lat": 47.3290259, "lng": 9.2256534, "ele": 888.1, "spd": 21.3, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894023966, "lat": 47.3290259, "lng": 9.2256534, "ele": 888.1, "spd": 21.3, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894025986, "lat": 47.3289405, "lng": 9.2255463, "ele": 887.3, "spd": 23.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894025989, "lat": 47.3289405, "lng": 9.2255463, "ele": 887.3, "spd": 23.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894027967, "lat": 47.3288546, "lng": 9.2254413, "ele": 886.6, "spd": 22.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894027980, "lat": 47.3288546, "lng": 9.2254413, "ele": 886.6, "spd": 22.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894029974, "lat": 47.3287816, "lng": 9.2253409, "ele": 885.5, "spd": 18.7, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894029989, "lat": 47.3287816, "lng": 9.2253409, "ele": 885.5, "spd": 18.7, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894032007, "lat": 47.3287187, "lng": 9.2252453, "ele": 884.0, "spd": 17.5, "mpwr": 3, "rpwr": 0, "cad": 43.5, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894032012, "lat": 47.3287187, "lng": 9.2252453, "ele": 884.0, "spd": 17.5, "mpwr": 3, "rpwr": 0, "cad": 43.5, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894033986, "lat": 47.3286608, "lng": 9.2251899, "ele": 882.1, "spd": 13.9, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894033994, "lat": 47.3286608, "lng": 9.2251899, "ele": 882.1, "spd": 13.9, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894035973, "lat": 47.328611, "lng": 9.2252277, "ele": 881.4, "spd": 12.6, "mpwr": 2, "rpwr": 0, "cad": 66.9, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894035977, "lat": 47.328611, "lng": 9.2252277, "ele": 881.4, "spd": 12.6, "mpwr": 2, "rpwr": 0, "cad": 66.9, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894037974, "lat": 47.3286182, "lng": 9.2252968, "ele": 881.3, "spd": 12.5, "mpwr": 158, "rpwr": 89, "cad": 71.5, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894037989, "lat": 47.3286182, "lng": 9.2252968, "ele": 881.3, "spd": 12.5, "mpwr": 158, "rpwr": 89, "cad": 71.5, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894039985, "lat": 47.3286416, "lng": 9.2254074, "ele": 881.2, "spd": 14.7, "mpwr": 139, "rpwr": 80, "cad": 60.5, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894039989, "lat": 47.3286416, "lng": 9.2254074, "ele": 881.2, "spd": 14.7, "mpwr": 139, "rpwr": 80, "cad": 60.5, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894041964, "lat": 47.3286696, "lng": 9.2255234, "ele": 881.2, "spd": 17.4, "mpwr": 219, "rpwr": 79, "cad": 62.3, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894041974, "lat": 47.3286696, "lng": 9.2255234, "ele": 881.2, "spd": 17.4, "mpwr": 219, "rpwr": 79, "cad": 62.3, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894043953, "lat": 47.3286965, "lng": 9.2256447, "ele": 881.2, "spd": 18.3, "mpwr": 106, "rpwr": 58, "cad": 66.2, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894043957, "lat": 47.3286965, "lng": 9.2256447, "ele": 881.2, "spd": 18.3, "mpwr": 106, "rpwr": 58, "cad": 66.2, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894045975, "lat": 47.3287235, "lng": 9.2257719, "ele": 881.2, "spd": 18.7, "mpwr": 57, "rpwr": 38, "cad": 67.9, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894045979, "lat": 47.3287235, "lng": 9.2257719, "ele": 881.2, "spd": 18.7, "mpwr": 57, "rpwr": 38, "cad": 67.9, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894047965, "lat": 47.3287569, "lng": 9.2259018, "ele": 881.1, "spd": 19.2, "mpwr": 95, "rpwr": 43, "cad": 69.7, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894047978, "lat": 47.3287569, "lng": 9.2259018, "ele": 881.1, "spd": 19.2, "mpwr": 95, "rpwr": 43, "cad": 69.7, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894049973, "lat": 47.3287909, "lng": 9.2260332, "ele": 881.2, "spd": 19.9, "mpwr": 104, "rpwr": 57, "cad": 72.1, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894049980, "lat": 47.3287909, "lng": 9.2260332, "ele": 881.2, "spd": 19.9, "mpwr": 104, "rpwr": 57, "cad": 72.1, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894051971, "lat": 47.3288226, "lng": 9.2261751, "ele": 881.2, "spd": 21.0, "mpwr": 128, "rpwr": 71, "cad": 66.2, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894051986, "lat": 47.3288226, "lng": 9.2261751, "ele": 881.2, "spd": 21.0, "mpwr": 128, "rpwr": 71, "cad": 66.2, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894053958, "lat": 47.3288576, "lng": 9.2263257, "ele": 881.2, "spd": 21.4, "mpwr": 223, "rpwr": 68, "cad": 68.0, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894053973, "lat": 47.3288576, "lng": 9.2263257, "ele": 881.2, "spd": 21.4, "mpwr": 223, "rpwr": 68, "cad": 68.0, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894055939, "lat": 47.3288919, "lng": 9.2264772, "ele": 881.3, "spd": 21.1, "mpwr": 101, "rpwr": 67, "cad": 67.5, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894055943, "lat": 47.3288919, "lng": 9.2264772, "ele": 881.3, "spd": 21.1, "mpwr": 101, "rpwr": 67, "cad": 67.5, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894057959, "lat": 47.3289356, "lng": 9.2266136, "ele": 881.4, "spd": 20.9, "mpwr": 141, "rpwr": 83, "cad": 66.5, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894057962, "lat": 47.3289356, "lng": 9.2266136, "ele": 881.4, "spd": 20.9, "mpwr": 141, "rpwr": 83, "cad": 66.5, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894059964, "lat": 47.3289879, "lng": 9.2267297, "ele": 881.6, "spd": 20.6, "mpwr": 175, "rpwr": 63, "cad": 65.7, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894059968, "lat": 47.3289879, "lng": 9.2267297, "ele": 881.6, "spd": 20.6, "mpwr": 175, "rpwr": 63, "cad": 65.7, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894061948, "lat": 47.3290608, "lng": 9.2268252, "ele": 881.7, "spd": 20.4, "mpwr": 170, "rpwr": 89, "cad": 64.6, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894061952, "lat": 47.3290608, "lng": 9.2268252, "ele": 881.7, "spd": 20.4, "mpwr": 170, "rpwr": 89, "cad": 64.6, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894063985, "lat": 47.3291402, "lng": 9.2269118, "ele": 881.8, "spd": 20.7, "mpwr": 285, "rpwr": 104, "cad": 65.8, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894063992, "lat": 47.3291402, "lng": 9.2269118, "ele": 881.8, "spd": 20.7, "mpwr": 285, "rpwr": 104, "cad": 65.8, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894065944, "lat": 47.3292149, "lng": 9.22701, "ele": 881.9, "spd": 21.1, "mpwr": 255, "rpwr": 107, "cad": 66.9, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894065947, "lat": 47.3292149, "lng": 9.22701, "ele": 881.9, "spd": 21.1, "mpwr": 255, "rpwr": 107, "cad": 66.9, "bat": 100, "mt": 26, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894067946, "lat": 47.3293011, "lng": 9.227093, "ele": 882.0, "spd": 21.3, "mpwr": 230, "rpwr": 138, "cad": 67.2, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894067949, "lat": 47.3293011, "lng": 9.227093, "ele": 882.0, "spd": 21.3, "mpwr": 230, "rpwr": 138, "cad": 67.2, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894069949, "lat": 47.3293749, "lng": 9.2271905, "ele": 882.2, "spd": 21.0, "mpwr": 228, "rpwr": 91, "cad": 66.5, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894069959, "lat": 47.3293749, "lng": 9.2271905, "ele": 882.2, "spd": 21.0, "mpwr": 228, "rpwr": 91, "cad": 66.5, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894071967, "lat": 47.3294636, "lng": 9.2272782, "ele": 882.4, "spd": 20.2, "mpwr": 248, "rpwr": 101, "cad": 64.3, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894071971, "lat": 47.3294636, "lng": 9.2272782, "ele": 882.4, "spd": 20.2, "mpwr": 248, "rpwr": 101, "cad": 64.3, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894073950, "lat": 47.3295419, "lng": 9.2273575, "ele": 882.6, "spd": 18.2, "mpwr": 166, "rpwr": 69, "cad": 66.0, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894073953, "lat": 47.3295419, "lng": 9.2273575, "ele": 882.6, "spd": 18.2, "mpwr": 166, "rpwr": 69, "cad": 66.0, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894075948, "lat": 47.3296114, "lng": 9.2274292, "ele": 882.9, "spd": 16.5, "mpwr": 152, "rpwr": 71, "cad": 67.1, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894075970, "lat": 47.3296114, "lng": 9.2274292, "ele": 882.9, "spd": 16.5, "mpwr": 152, "rpwr": 71, "cad": 67.1, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894077970, "lat": 47.3296799, "lng": 9.2274761, "ele": 883.2, "spd": 16.0, "mpwr": 184, "rpwr": 131, "cad": 65.8, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894077975, "lat": 47.3296799, "lng": 9.2274761, "ele": 883.2, "spd": 16.0, "mpwr": 184, "rpwr": 131, "cad": 65.8, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894079953, "lat": 47.3297525, "lng": 9.2274634, "ele": 883.5, "spd": 14.7, "mpwr": 190, "rpwr": 141, "cad": 70.2, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894079974, "lat": 47.3297525, "lng": 9.2274634, "ele": 883.5, "spd": 14.7, "mpwr": 190, "rpwr": 141, "cad": 70.2, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894081958, "lat": 47.3298151, "lng": 9.2274237, "ele": 883.7, "spd": 13.2, "mpwr": 376, "rpwr": 127, "cad": 70.9, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894081963, "lat": 47.3298151, "lng": 9.2274237, "ele": 883.7, "spd": 13.2, "mpwr": 376, "rpwr": 127, "cad": 70.9, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894083961, "lat": 47.3298789, "lng": 9.2273949, "ele": 884.1, "spd": 12.8, "mpwr": 298, "rpwr": 172, "cad": 69.7, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894083973, "lat": 47.3298789, "lng": 9.2273949, "ele": 884.1, "spd": 12.8, "mpwr": 298, "rpwr": 172, "cad": 69.7, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894085939, "lat": 47.3299403, "lng": 9.2273767, "ele": 884.6, "spd": 12.4, "mpwr": 311, "rpwr": 172, "cad": 68.0, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894085943, "lat": 47.3299403, "lng": 9.2273767, "ele": 884.6, "spd": 12.4, "mpwr": 311, "rpwr": 172, "cad": 68.0, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894087956, "lat": 47.3299978, "lng": 9.2273588, "ele": 885.1, "spd": 12.1, "mpwr": 412, "rpwr": 170, "cad": 68.1, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894087968, "lat": 47.3299978, "lng": 9.2273588, "ele": 885.1, "spd": 12.1, "mpwr": 412, "rpwr": 170, "cad": 68.1, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894089964, "lat": 47.3300519, "lng": 9.2273427, "ele": 885.7, "spd": 10.8, "mpwr": 281, "rpwr": 180, "cad": 69.2, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894089968, "lat": 47.3300519, "lng": 9.2273427, "ele": 885.7, "spd": 10.8, "mpwr": 281, "rpwr": 180, "cad": 69.2, "bat": 100, "mt": 27, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894091948, "lat": 47.3301016, "lng": 9.2273593, "ele": 886.2, "spd": 11.1, "mpwr": 348, "rpwr": 164, "cad": 70.4, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894091953, "lat": 47.3301016, "lng": 9.2273593, "ele": 886.2, "spd": 11.1, "mpwr": 348, "rpwr": 164, "cad": 70.4, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894093958, "lat": 47.3301516, "lng": 9.2273778, "ele": 886.8, "spd": 10.8, "mpwr": 353, "rpwr": 160, "cad": 68.6, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894093963, "lat": 47.3301516, "lng": 9.2273778, "ele": 886.8, "spd": 10.8, "mpwr": 353, "rpwr": 160, "cad": 68.6, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894095944, "lat": 47.3301955, "lng": 9.2274054, "ele": 887.6, "spd": 10.6, "mpwr": 351, "rpwr": 172, "cad": 68.2, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894095949, "lat": 47.3301955, "lng": 9.2274054, "ele": 887.6, "spd": 10.6, "mpwr": 351, "rpwr": 172, "cad": 68.2, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894097945, "lat": 47.3302445, "lng": 9.2274418, "ele": 888.4, "spd": 10.7, "mpwr": 336, "rpwr": 211, "cad": 69.5, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894097949, "lat": 47.3302445, "lng": 9.2274418, "ele": 888.4, "spd": 10.7, "mpwr": 336, "rpwr": 211, "cad": 69.5, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894099945, "lat": 47.3302948, "lng": 9.2274784, "ele": 889.1, "spd": 11.2, "mpwr": 361, "rpwr": 181, "cad": 71.2, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894099948, "lat": 47.3302948, "lng": 9.2274784, "ele": 889.1, "spd": 11.2, "mpwr": 361, "rpwr": 181, "cad": 71.1, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894101965, "lat": 47.3303414, "lng": 9.2275095, "ele": 890.0, "spd": 11.1, "mpwr": 403, "rpwr": 177, "cad": 71.2, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894101978, "lat": 47.3303414, "lng": 9.2275095, "ele": 890.0, "spd": 11.1, "mpwr": 403, "rpwr": 177, "cad": 71.2, "bat": 100, "mt": 28, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894103953, "lat": 47.3303933, "lng": 9.227536, "ele": 890.6, "spd": 11.2, "mpwr": 334, "rpwr": 156, "cad": 70.6, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894103969, "lat": 47.3303933, "lng": 9.227536, "ele": 890.6, "spd": 11.2, "mpwr": 334, "rpwr": 156, "cad": 70.6, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894105951, "lat": 47.3304431, "lng": 9.2275531, "ele": 891.2, "spd": 11.0, "mpwr": 353, "rpwr": 172, "cad": 70.1, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894105962, "lat": 47.3304431, "lng": 9.2275531, "ele": 891.2, "spd": 11.0, "mpwr": 353, "rpwr": 172, "cad": 70.1, "bat": 100, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894107956, "lat": 47.3305001, "lng": 9.2275603, "ele": 893.3, "spd": 10.9, "mpwr": 394, "rpwr": 183, "cad": 69.8, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894107960, "lat": 47.3305001, "lng": 9.2275603, "ele": 893.3, "spd": 10.9, "mpwr": 394, "rpwr": 183, "cad": 69.8, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894109972, "lat": 47.3305556, "lng": 9.227557, "ele": 893.3, "spd": 11.1, "mpwr": 334, "rpwr": 156, "cad": 69.9, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894109986, "lat": 47.3305556, "lng": 9.227557, "ele": 893.3, "spd": 11.1, "mpwr": 334, "rpwr": 156, "cad": 69.9, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894111961, "lat": 47.3306082, "lng": 9.2275491, "ele": 893.3, "spd": 11.0, "mpwr": 336, "rpwr": 163, "cad": 70.9, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894111980, "lat": 47.3306082, "lng": 9.2275491, "ele": 893.3, "spd": 11.0, "mpwr": 336, "rpwr": 163, "cad": 70.9, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894113970, "lat": 47.3306603, "lng": 9.2275377, "ele": 893.3, "spd": 11.1, "mpwr": 315, "rpwr": 162, "cad": 71.0, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894113975, "lat": 47.3306603, "lng": 9.2275377, "ele": 893.3, "spd": 11.1, "mpwr": 315, "rpwr": 162, "cad": 71.0, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894115966, "lat": 47.3307156, "lng": 9.2275234, "ele": 893.3, "spd": 11.1, "mpwr": 279, "rpwr": 140, "cad": 70.5, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894115980, "lat": 47.3307156, "lng": 9.2275234, "ele": 893.3, "spd": 11.1, "mpwr": 279, "rpwr": 140, "cad": 70.5, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894117956, "lat": 47.3307677, "lng": 9.2275196, "ele": 893.3, "spd": 11.0, "mpwr": 350, "rpwr": 145, "cad": 69.7, "bat": 99, "mt": 30, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894117961, "lat": 47.3307677, "lng": 9.2275196, "ele": 893.3, "spd": 11.0, "mpwr": 350, "rpwr": 145, "cad": 69.7, "bat": 99, "mt": 30, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894119948, "lat": 47.3308147, "lng": 9.2275242, "ele": 895.4, "spd": 10.6, "mpwr": 369, "rpwr": 177, "cad": 68.0, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894119953, "lat": 47.3308147, "lng": 9.2275242, "ele": 895.4, "spd": 10.6, "mpwr": 369, "rpwr": 177, "cad": 68.0, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894121971, "lat": 47.3308625, "lng": 9.2275074, "ele": 895.8, "spd": 10.7, "mpwr": 347, "rpwr": 160, "cad": 67.7, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894121985, "lat": 47.3308625, "lng": 9.2275074, "ele": 895.8, "spd": 10.7, "mpwr": 347, "rpwr": 160, "cad": 67.7, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894123970, "lat": 47.3309155, "lng": 9.2274966, "ele": 896.4, "spd": 10.7, "mpwr": 358, "rpwr": 167, "cad": 68.9, "bat": 99, "mt": 30, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894123975, "lat": 47.3309155, "lng": 9.2274966, "ele": 896.4, "spd": 10.7, "mpwr": 358, "rpwr": 167, "cad": 68.9, "bat": 99, "mt": 30, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894125943, "lat": 47.330967, "lng": 9.2274883, "ele": 897.1, "spd": 10.7, "mpwr": 366, "rpwr": 154, "cad": 68.4, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894125948, "lat": 47.330967, "lng": 9.2274883, "ele": 897.1, "spd": 10.7, "mpwr": 366, "rpwr": 154, "cad": 68.4, "bat": 99, "mt": 29, "bt": 23, "ast": "TRAIL", "pb": 100}
{"ts": 1779894127957, "lat": 47.3310167, "lng": 9.2274756, "ele": 897.9, "spd": 10.6, "mpwr": 324, "rpwr": 170, "cad": 67.9, "bat": 99, "mt": 30, "bt": 24, "ast": "TRAIL", "pb": 100}
{"ts": 1779894127964, "lat": 47.3310167, "lng": 9.2274756, "ele": 897.9, "spd": 10.6, "mpwr": 324, "rpwr": 170, "cad": 67.9, "bat": 99, "mt": 30, "bt": 24, "ast": "TRAIL", "pb": 100}
{"ts": 1779894129965, "lat": 47.3310727, "lng": 9.2274581, "ele": 898.5, "spd": 10.7, "mpwr": 361, "rpwr": 148, "cad": 68.4, "bat": 99, "mt": 31, "bt": 24, "ast": "TRAIL", "pb": 100}
{"ts": 1779894129971, "lat": 47.3310727, "lng": 9.2274581, "ele": 898.5, "spd": 10.7, "mpwr": 361, "rpwr": 148, "cad": 68.4, "bat": 99, "mt": 31, "bt": 24, "ast": "TRAIL", "pb": 100}
{"ts": 1779894131944, "lat": 47.3311327, "lng": 9.2274562, "ele": 898.9, "spd": 10.7, "mpwr": 347, "rpwr": 152, "cad": 68.3, "bat": 99, "mt": 30, "bt": 24, "ast": "TRAIL", "pb": 100}
{"ts": 1779894131961, "lat": 47.3311327, "lng": 9.2274562, "ele": 898.9, "spd": 10.7, "mpwr": 347, "rpwr": 152, "cad": 68.3, "bat": 99, "mt": 30, "bt": 24, "ast": "TRAIL", "pb": 100}
{"ts": 1779894133943, "lat": 47.3311808, "lng": 9.2274505, "ele": 899.4, "spd": 10.9, "mpwr": 346, "rpwr": 140, "cad": 68.9, "bat": 99, "mt": 30, "bt": 24, "ast": "TRAIL", "pb": 100}
{"ts": 1779894133946, "lat": 47.3311808, "lng": 9.2274505, "ele": 899.4, "spd": 10.9, "mpwr": 346, "rpwr": 140, "cad": 68.9, "bat": 99, "mt": 30, "bt": 24, "ast": "TRAIL", "pb": 100}
{"ts": 1779894135965, "lat": 47.3312231, "lng": 9.2274309, "ele": 900.3, "spd": 10.5, "mpwr": 298, "rpwr": 160, "cad": 67.2, "bat": 99, "mt": 30, "bt": 24, "ast": "TRAIL", "pb": 100}
