{"ts": 1781424597362, "lat": 47.3291598, "lng": 9.225775, "ele": 891.9, "spd": 7.4, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424597366, "lat": 47.3291598, "lng": 9.225775, "ele": 891.9, "spd": 7.4, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424598396, "lat": 47.3291583, "lng": 9.2257895, "ele": 891.6, "spd": 6.9, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424598400, "lat": 47.3291583, "lng": 9.2257895, "ele": 891.6, "spd": 6.9, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424599363, "lat": 47.3291509, "lng": 9.2257916, "ele": 891.5, "spd": 7.2, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424599367, "lat": 47.3291509, "lng": 9.2257916, "ele": 891.5, "spd": 7.2, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424600377, "lat": 47.3291461, "lng": 9.2257951, "ele": 891.3, "spd": 7.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424600381, "lat": 47.3291461, "lng": 9.2257951, "ele": 891.3, "spd": 7.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424601349, "lat": 47.3291383, "lng": 9.2257962, "ele": 891.1, "spd": 11.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424601352, "lat": 47.3291383, "lng": 9.2257962, "ele": 891.1, "spd": 11.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424602371, "lat": 47.3291268, "lng": 9.2257862, "ele": 890.7, "spd": 13.5, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424602380, "lat": 47.3291268, "lng": 9.2257862, "ele": 890.7, "spd": 13.5, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424603300, "lat": 47.329105, "lng": 9.2257765, "ele": 890.7, "spd": 15.7, "mpwr": 2, "rpwr": 0, "cad": 31.1, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424603304, "lat": 47.329105, "lng": 9.2257765, "ele": 890.7, "spd": 15.7, "mpwr": 2, "rpwr": 0, "cad": 31.1, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424604355, "lat": 47.3290523, "lng": 9.2257397, "ele": 890.3, "spd": 17.7, "mpwr": 2, "rpwr": 0, "cad": 31.7, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424604360, "lat": 47.3290523, "lng": 9.2257397, "ele": 890.3, "spd": 17.7, "mpwr": 2, "rpwr": 0, "cad": 31.7, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424605171, "lat": 47.3290184, "lng": 9.2257064, "ele": 890.3, "spd": 19.5, "mpwr": 2, "rpwr": 0, "cad": 45.1, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424605175, "lat": 47.3290184, "lng": 9.2257064, "ele": 890.3, "spd": 19.5, "mpwr": 2, "rpwr": 0, "cad": 45.1, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424606400, "lat": 47.3289752, "lng": 9.2256292, "ele": 890.4, "spd": 23.0, "mpwr": 2, "rpwr": 0, "cad": 49.8, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424606405, "lat": 47.3289752, "lng": 9.2256292, "ele": 890.4, "spd": 23.0, "mpwr": 2, "rpwr": 0, "cad": 49.8, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424607386, "lat": 47.3289266, "lng": 9.2255688, "ele": 890.1, "spd": 24.3, "mpwr": 2, "rpwr": 0, "cad": 46.5, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424607391, "lat": 47.3289266, "lng": 9.2255688, "ele": 890.1, "spd": 24.3, "mpwr": 2, "rpwr": 0, "cad": 46.5, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424608366, "lat": 47.3288792, "lng": 9.2255059, "ele": 889.8, "spd": 26.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424608370, "lat": 47.3288792, "lng": 9.2255059, "ele": 889.8, "spd": 26.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424609368, "lat": 47.3288337, "lng": 9.2254408, "ele": 889.6, "spd": 24.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424609374, "lat": 47.3288337, "lng": 9.2254408, "ele": 889.6, "spd": 24.4, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424610359, "lat": 47.3287927, "lng": 9.2253838, "ele": 889.2, "spd": 22.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424610363, "lat": 47.3287927, "lng": 9.2253838, "ele": 889.2, "spd": 22.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424611364, "lat": 47.3287521, "lng": 9.2253339, "ele": 888.8, "spd": 20.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424611369, "lat": 47.3287521, "lng": 9.2253339, "ele": 888.8, "spd": 20.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424612365, "lat": 47.3287191, "lng": 9.2252857, "ele": 888.4, "spd": 17.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424612369, "lat": 47.3287191, "lng": 9.2252857, "ele": 888.4, "spd": 17.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424613381, "lat": 47.3286957, "lng": 9.225254, "ele": 887.7, "spd": 13.5, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424613387, "lat": 47.3286957, "lng": 9.225254, "ele": 887.7, "spd": 13.5, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424614362, "lat": 47.328679, "lng": 9.2252396, "ele": 886.9, "spd": 11.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424614367, "lat": 47.328679, "lng": 9.2252396, "ele": 886.9, "spd": 11.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424615363, "lat": 47.3286541, "lng": 9.225258, "ele": 885.2, "spd": 10.2, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424615367, "lat": 47.3286541, "lng": 9.225258, "ele": 885.2, "spd": 10.2, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424616357, "lat": 47.3286601, "lng": 9.2252568, "ele": 885.2, "spd": 7.7, "mpwr": 0, "rpwr": 1, "cad": 7.8, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424616362, "lat": 47.3286601, "lng": 9.2252568, "ele": 885.2, "spd": 7.7, "mpwr": 0, "rpwr": 1, "cad": 7.8, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424617359, "lat": 47.3286562, "lng": 9.2252575, "ele": 885.2, "spd": 6.9, "mpwr": 76, "rpwr": 29, "cad": 14.5, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424617363, "lat": 47.3286562, "lng": 9.2252575, "ele": 885.2, "spd": 6.9, "mpwr": 76, "rpwr": 29, "cad": 14.5, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424618347, "lat": 47.3286522, "lng": 9.2252558, "ele": 885.2, "spd": 8.8, "mpwr": 126, "rpwr": 22, "cad": 22.2, "bat": 85, "mt": 25, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424618351, "lat": 47.3286522, "lng": 9.2252558, "ele": 885.2, "spd": 8.8, "mpwr": 126, "rpwr": 22, "cad": 22.2, "bat": 85, "mt": 25, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424619355, "lat": 47.328626, "lng": 9.2252657, "ele": 885.2, "spd": 9.1, "mpwr": 113, "rpwr": 76, "cad": 36.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424619359, "lat": 47.328626, "lng": 9.2252657, "ele": 885.2, "spd": 9.1, "mpwr": 113, "rpwr": 76, "cad": 36.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424620351, "lat": 47.3286131, "lng": 9.2252864, "ele": 885.2, "spd": 10.3, "mpwr": 197, "rpwr": 84, "cad": 43.3, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424620375, "lat": 47.3286131, "lng": 9.2252864, "ele": 885.2, "spd": 10.3, "mpwr": 197, "rpwr": 87, "cad": 44.9, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424621338, "lat": 47.3286194, "lng": 9.2253607, "ele": 883.5, "spd": 12.4, "mpwr": 186, "rpwr": 83, "cad": 49.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424621341, "lat": 47.3286194, "lng": 9.2253607, "ele": 883.5, "spd": 12.4, "mpwr": 186, "rpwr": 83, "cad": 49.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424622360, "lat": 47.3286269, "lng": 9.2254069, "ele": 883.6, "spd": 13.5, "mpwr": 99, "rpwr": 45, "cad": 54.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424622365, "lat": 47.3286269, "lng": 9.2254069, "ele": 883.6, "spd": 13.5, "mpwr": 99, "rpwr": 45, "cad": 54.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424623336, "lat": 47.3286337, "lng": 9.2254474, "ele": 883.6, "spd": 13.1, "mpwr": 40, "rpwr": 23, "cad": 53.3, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424623349, "lat": 47.3286337, "lng": 9.2254474, "ele": 883.6, "spd": 13.1, "mpwr": 40, "rpwr": 28, "cad": 52.9, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424624342, "lat": 47.3286456, "lng": 9.2254872, "ele": 885.2, "spd": 12.6, "mpwr": 46, "rpwr": 35, "cad": 52.4, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424624348, "lat": 47.3286456, "lng": 9.2254872, "ele": 885.2, "spd": 12.6, "mpwr": 46, "rpwr": 35, "cad": 52.4, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424625336, "lat": 47.3286582, "lng": 9.2255341, "ele": 885.2, "spd": 13.4, "mpwr": 83, "rpwr": 55, "cad": 55.2, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424625340, "lat": 47.3286582, "lng": 9.2255341, "ele": 885.2, "spd": 13.4, "mpwr": 83, "rpwr": 55, "cad": 55.2, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424626336, "lat": 47.3286659, "lng": 9.2255826, "ele": 885.2, "spd": 14.3, "mpwr": 72, "rpwr": 78, "cad": 57.9, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424626341, "lat": 47.3286659, "lng": 9.2255826, "ele": 885.2, "spd": 14.3, "mpwr": 72, "rpwr": 73, "cad": 57.9, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424627338, "lat": 47.328679, "lng": 9.2256333, "ele": 885.2, "spd": 15.2, "mpwr": 94, "rpwr": 63, "cad": 54.7, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424627362, "lat": 47.328679, "lng": 9.2256333, "ele": 885.2, "spd": 15.2, "mpwr": 94, "rpwr": 63, "cad": 54.7, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424628343, "lat": 47.328696, "lng": 9.2256812, "ele": 885.2, "spd": 15.5, "mpwr": 48, "rpwr": 78, "cad": 49.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424628347, "lat": 47.328696, "lng": 9.2256812, "ele": 885.2, "spd": 15.5, "mpwr": 48, "rpwr": 78, "cad": 49.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424629315, "lat": 47.328716, "lng": 9.2257293, "ele": 885.2, "spd": 16.2, "mpwr": 115, "rpwr": 74, "cad": 51.7, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424629318, "lat": 47.328716, "lng": 9.2257293, "ele": 885.2, "spd": 16.2, "mpwr": 115, "rpwr": 74, "cad": 51.7, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424630343, "lat": 47.3287428, "lng": 9.2257802, "ele": 885.2, "spd": 16.9, "mpwr": 81, "rpwr": 51, "cad": 53.3, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424630350, "lat": 47.3287428, "lng": 9.2257802, "ele": 885.2, "spd": 16.9, "mpwr": 81, "rpwr": 51, "cad": 53.3, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424631351, "lat": 47.3287544, "lng": 9.2258301, "ele": 885.2, "spd": 17.1, "mpwr": 55, "rpwr": 27, "cad": 54.1, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424631371, "lat": 47.3287544, "lng": 9.2258301, "ele": 885.2, "spd": 17.0, "mpwr": 55, "rpwr": 27, "cad": 53.9, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424632321, "lat": 47.3287671, "lng": 9.2258891, "ele": 885.2, "spd": 17.0, "mpwr": 24, "rpwr": 22, "cad": 54.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424632325, "lat": 47.3287671, "lng": 9.2258891, "ele": 885.2, "spd": 17.0, "mpwr": 24, "rpwr": 22, "cad": 54.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424633318, "lat": 47.3287809, "lng": 9.225948, "ele": 885.2, "spd": 17.2, "mpwr": 41, "rpwr": 32, "cad": 54.5, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424633321, "lat": 47.3287809, "lng": 9.225948, "ele": 885.2, "spd": 17.2, "mpwr": 41, "rpwr": 32, "cad": 54.5, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424634332, "lat": 47.3287896, "lng": 9.2260041, "ele": 885.2, "spd": 17.6, "mpwr": 64, "rpwr": 37, "cad": 55.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424634342, "lat": 47.3287896, "lng": 9.2260041, "ele": 885.2, "spd": 17.6, "mpwr": 64, "rpwr": 37, "cad": 55.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424635329, "lat": 47.3288023, "lng": 9.2260648, "ele": 885.2, "spd": 18.1, "mpwr": 88, "rpwr": 80, "cad": 57.7, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424635333, "lat": 47.3288023, "lng": 9.2260648, "ele": 885.2, "spd": 18.1, "mpwr": 88, "rpwr": 80, "cad": 57.7, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424636341, "lat": 47.3288171, "lng": 9.2261312, "ele": 885.2, "spd": 19.5, "mpwr": 168, "rpwr": 117, "cad": 61.2, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424636345, "lat": 47.3288171, "lng": 9.2261312, "ele": 885.2, "spd": 19.5, "mpwr": 168, "rpwr": 117, "cad": 61.2, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424637342, "lat": 47.3288333, "lng": 9.226199, "ele": 885.2, "spd": 20.0, "mpwr": 152, "rpwr": 98, "cad": 63.5, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424637346, "lat": 47.3288333, "lng": 9.226199, "ele": 885.2, "spd": 20.0, "mpwr": 152, "rpwr": 98, "cad": 63.5, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424638343, "lat": 47.3288514, "lng": 9.2262746, "ele": 885.2, "spd": 20.3, "mpwr": 100, "rpwr": 86, "cad": 64.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424638366, "lat": 47.3288514, "lng": 9.2262746, "ele": 885.2, "spd": 20.4, "mpwr": 100, "rpwr": 83, "cad": 64.5, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424639331, "lat": 47.3288683, "lng": 9.2263422, "ele": 885.2, "spd": 20.4, "mpwr": 96, "rpwr": 72, "cad": 65.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424639350, "lat": 47.3288683, "lng": 9.2263422, "ele": 885.2, "spd": 20.4, "mpwr": 96, "rpwr": 63, "cad": 64.8, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424640391, "lat": 47.3288873, "lng": 9.2264078, "ele": 885.2, "spd": 20.5, "mpwr": 57, "rpwr": 52, "cad": 64.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424640398, "lat": 47.3288873, "lng": 9.2264078, "ele": 885.2, "spd": 20.5, "mpwr": 57, "rpwr": 52, "cad": 64.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424641343, "lat": 47.3289022, "lng": 9.2264766, "ele": 885.2, "spd": 20.2, "mpwr": 51, "rpwr": 49, "cad": 64.5, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424641353, "lat": 47.3289022, "lng": 9.2264766, "ele": 885.2, "spd": 20.2, "mpwr": 51, "rpwr": 49, "cad": 64.5, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424642364, "lat": 47.3289168, "lng": 9.2265393, "ele": 885.2, "spd": 20.0, "mpwr": 45, "rpwr": 54, "cad": 63.2, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424642369, "lat": 47.3289168, "lng": 9.2265393, "ele": 885.2, "spd": 20.0, "mpwr": 45, "rpwr": 54, "cad": 63.2, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424643362, "lat": 47.3289364, "lng": 9.2266032, "ele": 885.2, "spd": 19.5, "mpwr": 62, "rpwr": 49, "cad": 62.3, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424643365, "lat": 47.3289364, "lng": 9.2266032, "ele": 885.2, "spd": 19.5, "mpwr": 62, "rpwr": 49, "cad": 62.3, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424644344, "lat": 47.328962, "lng": 9.2266624, "ele": 885.2, "spd": 18.9, "mpwr": 51, "rpwr": 38, "cad": 61.3, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424644352, "lat": 47.328962, "lng": 9.2266624, "ele": 885.2, "spd": 18.9, "mpwr": 51, "rpwr": 38, "cad": 61.3, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424645358, "lat": 47.3289838, "lng": 9.226718, "ele": 885.2, "spd": 18.3, "mpwr": 42, "rpwr": 46, "cad": 59.0, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424645368, "lat": 47.3289838, "lng": 9.226718, "ele": 885.2, "spd": 18.3, "mpwr": 42, "rpwr": 57, "cad": 58.8, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424646345, "lat": 47.3290121, "lng": 9.2267696, "ele": 885.2, "spd": 18.0, "mpwr": 84, "rpwr": 54, "cad": 57.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424646349, "lat": 47.3290121, "lng": 9.2267696, "ele": 885.2, "spd": 18.0, "mpwr": 84, "rpwr": 54, "cad": 57.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424647343, "lat": 47.3290428, "lng": 9.2268089, "ele": 885.0, "spd": 17.6, "mpwr": 65, "rpwr": 69, "cad": 56.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424647347, "lat": 47.3290428, "lng": 9.2268089, "ele": 885.0, "spd": 17.6, "mpwr": 65, "rpwr": 69, "cad": 56.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424648344, "lat": 47.3290755, "lng": 9.2268516, "ele": 885.0, "spd": 17.8, "mpwr": 80, "rpwr": 64, "cad": 56.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424648348, "lat": 47.3290755, "lng": 9.2268516, "ele": 885.0, "spd": 17.8, "mpwr": 80, "rpwr": 64, "cad": 56.6, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424649362, "lat": 47.3291057, "lng": 9.2268899, "ele": 885.0, "spd": 17.5, "mpwr": 95, "rpwr": 58, "cad": 55.8, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424649365, "lat": 47.3291057, "lng": 9.2268899, "ele": 885.0, "spd": 17.5, "mpwr": 95, "rpwr": 58, "cad": 55.8, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424650336, "lat": 47.3291371, "lng": 9.2269291, "ele": 885.0, "spd": 17.5, "mpwr": 72, "rpwr": 61, "cad": 55.5, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424650344, "lat": 47.3291371, "lng": 9.2269291, "ele": 885.0, "spd": 17.5, "mpwr": 72, "rpwr": 61, "cad": 55.5, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424651332, "lat": 47.3291656, "lng": 9.226973, "ele": 885.0, "spd": 16.9, "mpwr": 77, "rpwr": 48, "cad": 59.8, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424651336, "lat": 47.3291656, "lng": 9.226973, "ele": 885.0, "spd": 16.9, "mpwr": 77, "rpwr": 48, "cad": 59.8, "bat": 85, "mt": 26, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424652367, "lat": 47.3291917, "lng": 9.2270146, "ele": 885.0, "spd": 16.4, "mpwr": 60, "rpwr": 46, "cad": 59.5, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424652371, "lat": 47.3291917, "lng": 9.2270146, "ele": 885.0, "spd": 16.4, "mpwr": 60, "rpwr": 46, "cad": 59.5, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424653341, "lat": 47.3292234, "lng": 9.2270506, "ele": 885.0, "spd": 15.8, "mpwr": 63, "rpwr": 50, "cad": 58.5, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424653345, "lat": 47.3292234, "lng": 9.2270506, "ele": 885.0, "spd": 15.8, "mpwr": 63, "rpwr": 50, "cad": 58.5, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424654319, "lat": 47.3292547, "lng": 9.2270827, "ele": 885.0, "spd": 15.6, "mpwr": 65, "rpwr": 66, "cad": 56.6, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424654323, "lat": 47.3292547, "lng": 9.2270827, "ele": 885.0, "spd": 15.6, "mpwr": 65, "rpwr": 66, "cad": 56.6, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
{"ts": 1781424655334, "lat": 47.3292821, "lng": 9.2271152, "ele": 885.0, "spd": 15.3, "mpwr": 124, "rpwr": 97, "cad": 59.4, "bat": 85, "mt": 27, "bt": 24, "ast": "ECO", "pb": 91}
