{"ts": 1781434507454, "lat": 47.4146205, "lng": 9.4003029, "ele": 854.1, "spd": 14.7, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434507480, "lat": 47.4146205, "lng": 9.4003029, "ele": 854.1, "spd": 14.7, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434508445, "lat": 47.4145911, "lng": 9.4002685, "ele": 854.1, "spd": 15.3, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434508450, "lat": 47.4145911, "lng": 9.4002685, "ele": 854.1, "spd": 15.3, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434509438, "lat": 47.4145575, "lng": 9.4002704, "ele": 854.1, "spd": 15.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434509452, "lat": 47.4145575, "lng": 9.4002704, "ele": 854.1, "spd": 15.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434510435, "lat": 47.4145108, "lng": 9.4002374, "ele": 854.1, "spd": 16.2, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434510463, "lat": 47.4145108, "lng": 9.4002374, "ele": 854.1, "spd": 16.4, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434511429, "lat": 47.4144901, "lng": 9.400173, "ele": 854.1, "spd": 17.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434511434, "lat": 47.4144901, "lng": 9.400173, "ele": 854.1, "spd": 17.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434512458, "lat": 47.4144678, "lng": 9.4001042, "ele": 854.1, "spd": 19.7, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434512478, "lat": 47.4144678, "lng": 9.4001042, "ele": 854.1, "spd": 19.7, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434513411, "lat": 47.4144473, "lng": 9.4000273, "ele": 854.1, "spd": 20.2, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434513416, "lat": 47.4144473, "lng": 9.4000273, "ele": 854.1, "spd": 20.2, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434514436, "lat": 47.4144404, "lng": 9.3999509, "ele": 854.1, "spd": 20.4, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434514443, "lat": 47.4144404, "lng": 9.3999509, "ele": 854.1, "spd": 20.4, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434515436, "lat": 47.4144451, "lng": 9.3998738, "ele": 854.1, "spd": 20.7, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434515443, "lat": 47.4144451, "lng": 9.3998738, "ele": 854.1, "spd": 20.7, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434516487, "lat": 47.4144492, "lng": 9.3998022, "ele": 854.1, "spd": 20.3, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434516504, "lat": 47.4144492, "lng": 9.3998022, "ele": 854.1, "spd": 20.3, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434517430, "lat": 47.414453, "lng": 9.399734, "ele": 854.1, "spd": 20.9, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434517437, "lat": 47.414453, "lng": 9.399734, "ele": 854.1, "spd": 20.9, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434518461, "lat": 47.4144565, "lng": 9.3996626, "ele": 854.1, "spd": 21.4, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434518471, "lat": 47.4144565, "lng": 9.3996626, "ele": 854.1, "spd": 21.4, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434519462, "lat": 47.4144557, "lng": 9.3995874, "ele": 854.1, "spd": 22.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434519474, "lat": 47.4144557, "lng": 9.3995874, "ele": 854.1, "spd": 22.0, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434520444, "lat": 47.4144528, "lng": 9.3995106, "ele": 854.1, "spd": 21.9, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434520449, "lat": 47.4144528, "lng": 9.3995106, "ele": 854.1, "spd": 21.9, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434521480, "lat": 47.4144501, "lng": 9.399438, "ele": 854.1, "spd": 21.9, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434521502, "lat": 47.4144501, "lng": 9.399438, "ele": 854.1, "spd": 21.9, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434522442, "lat": 47.414448, "lng": 9.3993586, "ele": 854.1, "spd": 21.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434522449, "lat": 47.414448, "lng": 9.3993586, "ele": 854.1, "spd": 21.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434523479, "lat": 47.4144484, "lng": 9.3992775, "ele": 854.1, "spd": 22.1, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434523503, "lat": 47.4144484, "lng": 9.3992775, "ele": 854.1, "spd": 22.1, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434524461, "lat": 47.4144526, "lng": 9.399201, "ele": 854.1, "spd": 21.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434524485, "lat": 47.4144526, "lng": 9.399201, "ele": 854.1, "spd": 21.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434525452, "lat": 47.4144596, "lng": 9.3991255, "ele": 854.1, "spd": 21.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434525469, "lat": 47.4144596, "lng": 9.3991255, "ele": 854.1, "spd": 21.8, "mpwr": 0, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434526470, "lat": 47.4144803, "lng": 9.3990512, "ele": 854.1, "spd": 21.8, "mpwr": 0, "rpwr": 0, "cad": 23.7, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434526490, "lat": 47.4144803, "lng": 9.3990512, "ele": 854.1, "spd": 21.9, "mpwr": 0, "rpwr": 0, "cad": 37.8, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434527424, "lat": 47.4145042, "lng": 9.3989818, "ele": 854.1, "spd": 21.9, "mpwr": 2, "rpwr": 2, "cad": 74.3, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434527431, "lat": 47.4145042, "lng": 9.3989818, "ele": 854.1, "spd": 21.9, "mpwr": 2, "rpwr": 2, "cad": 74.3, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434528450, "lat": 47.4145273, "lng": 9.3989061, "ele": 854.1, "spd": 21.9, "mpwr": 10, "rpwr": 5, "cad": 66.4, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434528455, "lat": 47.4145273, "lng": 9.3989061, "ele": 854.1, "spd": 21.9, "mpwr": 10, "rpwr": 5, "cad": 66.4, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434529437, "lat": 47.4145472, "lng": 9.3988263, "ele": 854.1, "spd": 22.3, "mpwr": 49, "rpwr": 90, "cad": 48.7, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434529452, "lat": 47.4145472, "lng": 9.3988263, "ele": 854.1, "spd": 22.3, "mpwr": 49, "rpwr": 90, "cad": 48.7, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434530441, "lat": 47.4145686, "lng": 9.3987479, "ele": 854.1, "spd": 23.1, "mpwr": 201, "rpwr": 50, "cad": 51.1, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434530448, "lat": 47.4145686, "lng": 9.3987479, "ele": 854.1, "spd": 23.1, "mpwr": 201, "rpwr": 50, "cad": 51.1, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434531433, "lat": 47.4145777, "lng": 9.3986735, "ele": 854.1, "spd": 23.4, "mpwr": 41, "rpwr": 34, "cad": 52.2, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434531442, "lat": 47.4145777, "lng": 9.3986735, "ele": 854.1, "spd": 23.4, "mpwr": 41, "rpwr": 34, "cad": 52.2, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434532432, "lat": 47.4145893, "lng": 9.3985932, "ele": 854.1, "spd": 23.1, "mpwr": 33, "rpwr": 34, "cad": 52.7, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434532439, "lat": 47.4145893, "lng": 9.3985932, "ele": 854.1, "spd": 23.1, "mpwr": 33, "rpwr": 34, "cad": 52.7, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434533468, "lat": 47.4146004, "lng": 9.3985091, "ele": 854.1, "spd": 23.4, "mpwr": 36, "rpwr": 35, "cad": 53.2, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434533486, "lat": 47.4146004, "lng": 9.3985091, "ele": 854.1, "spd": 23.4, "mpwr": 36, "rpwr": 35, "cad": 53.2, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434534428, "lat": 47.414601, "lng": 9.3984244, "ele": 854.1, "spd": 23.8, "mpwr": 40, "rpwr": 39, "cad": 53.6, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434534431, "lat": 47.414601, "lng": 9.3984244, "ele": 854.1, "spd": 23.8, "mpwr": 40, "rpwr": 39, "cad": 53.6, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434535468, "lat": 47.4146182, "lng": 9.3983387, "ele": 854.1, "spd": 24.0, "mpwr": 63, "rpwr": 38, "cad": 54.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434535486, "lat": 47.4146182, "lng": 9.3983387, "ele": 854.1, "spd": 24.0, "mpwr": 63, "rpwr": 38, "cad": 54.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434536425, "lat": 47.4146268, "lng": 9.398249, "ele": 854.1, "spd": 24.2, "mpwr": 64, "rpwr": 43, "cad": 54.4, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434536430, "lat": 47.4146268, "lng": 9.398249, "ele": 854.1, "spd": 24.2, "mpwr": 64, "rpwr": 43, "cad": 54.4, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434537450, "lat": 47.4146282, "lng": 9.3981617, "ele": 854.1, "spd": 24.1, "mpwr": 70, "rpwr": 51, "cad": 54.9, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434537461, "lat": 47.4146282, "lng": 9.3981617, "ele": 854.1, "spd": 24.1, "mpwr": 70, "rpwr": 51, "cad": 54.9, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434538501, "lat": 47.4146297, "lng": 9.3980793, "ele": 854.1, "spd": 24.0, "mpwr": 36, "rpwr": 32, "cad": 54.4, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434538526, "lat": 47.4146297, "lng": 9.3980793, "ele": 854.1, "spd": 24.0, "mpwr": 36, "rpwr": 32, "cad": 54.4, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434539462, "lat": 47.4146414, "lng": 9.3979956, "ele": 854.1, "spd": 24.1, "mpwr": 35, "rpwr": 34, "cad": 54.5, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434539482, "lat": 47.4146414, "lng": 9.3979956, "ele": 854.1, "spd": 24.1, "mpwr": 35, "rpwr": 34, "cad": 54.5, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434540485, "lat": 47.414652, "lng": 9.3979113, "ele": 854.1, "spd": 23.7, "mpwr": 10, "rpwr": 33, "cad": 54.3, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434540500, "lat": 47.414652, "lng": 9.3979113, "ele": 854.1, "spd": 23.7, "mpwr": 10, "rpwr": 33, "cad": 54.3, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434541467, "lat": 47.4146625, "lng": 9.3978265, "ele": 854.1, "spd": 23.8, "mpwr": 52, "rpwr": 27, "cad": 54.0, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434541487, "lat": 47.4146625, "lng": 9.3978265, "ele": 854.1, "spd": 23.8, "mpwr": 52, "rpwr": 27, "cad": 54.0, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434542432, "lat": 47.4146691, "lng": 9.3977435, "ele": 852.4, "spd": 23.0, "mpwr": 39, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434542439, "lat": 47.4146691, "lng": 9.3977435, "ele": 852.4, "spd": 23.0, "mpwr": 39, "rpwr": 0, "cad": 0.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434543430, "lat": 47.4146717, "lng": 9.3976718, "ele": 852.3, "spd": 20.7, "mpwr": 0, "rpwr": 0, "cad": 4.9, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434543440, "lat": 47.4146717, "lng": 9.3976718, "ele": 852.3, "spd": 20.7, "mpwr": 0, "rpwr": 0, "cad": 4.9, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434544445, "lat": 47.414665, "lng": 9.3976056, "ele": 852.2, "spd": 20.9, "mpwr": 15, "rpwr": 43, "cad": 39.8, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434544452, "lat": 47.414665, "lng": 9.3976056, "ele": 852.2, "spd": 20.9, "mpwr": 15, "rpwr": 43, "cad": 39.8, "bat": 63, "mt": 27, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434545413, "lat": 47.4146292, "lng": 9.397553, "ele": 852.2, "spd": 21.5, "mpwr": 152, "rpwr": 83, "cad": 60.6, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434545418, "lat": 47.4146292, "lng": 9.397553, "ele": 852.2, "spd": 21.5, "mpwr": 152, "rpwr": 83, "cad": 60.6, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434546441, "lat": 47.4145868, "lng": 9.3975076, "ele": 852.1, "spd": 21.0, "mpwr": 159, "rpwr": 115, "cad": 65.4, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434546450, "lat": 47.4145868, "lng": 9.3975076, "ele": 852.1, "spd": 21.0, "mpwr": 159, "rpwr": 115, "cad": 65.4, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434547426, "lat": 47.4145416, "lng": 9.3974759, "ele": 852.0, "spd": 19.7, "mpwr": 158, "rpwr": 115, "cad": 66.8, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434547436, "lat": 47.4145416, "lng": 9.3974759, "ele": 852.0, "spd": 19.7, "mpwr": 158, "rpwr": 115, "cad": 66.8, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434548426, "lat": 47.4144987, "lng": 9.3974513, "ele": 851.9, "spd": 19.6, "mpwr": 127, "rpwr": 146, "cad": 69.9, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434548434, "lat": 47.4144987, "lng": 9.3974513, "ele": 851.9, "spd": 19.6, "mpwr": 127, "rpwr": 146, "cad": 69.9, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434549484, "lat": 47.4144641, "lng": 9.3974078, "ele": 851.8, "spd": 18.4, "mpwr": 171, "rpwr": 179, "cad": 74.8, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434549499, "lat": 47.4144641, "lng": 9.3974078, "ele": 851.8, "spd": 18.4, "mpwr": 171, "rpwr": 179, "cad": 74.8, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434550439, "lat": 47.414444, "lng": 9.3973478, "ele": 851.8, "spd": 18.0, "mpwr": 191, "rpwr": 188, "cad": 78.8, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434550444, "lat": 47.414444, "lng": 9.3973478, "ele": 851.8, "spd": 18.0, "mpwr": 191, "rpwr": 188, "cad": 78.8, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434551437, "lat": 47.4144417, "lng": 9.3972902, "ele": 851.8, "spd": 15.7, "mpwr": 173, "rpwr": 157, "cad": 81.8, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434551447, "lat": 47.4144417, "lng": 9.3972902, "ele": 851.8, "spd": 15.7, "mpwr": 173, "rpwr": 180, "cad": 73.4, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434552476, "lat": 47.4144389, "lng": 9.3972365, "ele": 851.8, "spd": 13.5, "mpwr": 145, "rpwr": 246, "cad": 73.1, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434552508, "lat": 47.4144389, "lng": 9.3972365, "ele": 851.8, "spd": 13.5, "mpwr": 145, "rpwr": 246, "cad": 73.1, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434553433, "lat": 47.4144435, "lng": 9.3971941, "ele": 851.9, "spd": 13.4, "mpwr": 246, "rpwr": 261, "cad": 72.1, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434553436, "lat": 47.4144435, "lng": 9.3971941, "ele": 851.9, "spd": 13.4, "mpwr": 246, "rpwr": 261, "cad": 72.1, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434554437, "lat": 47.4144352, "lng": 9.3971573, "ele": 852.1, "spd": 13.1, "mpwr": 251, "rpwr": 276, "cad": 71.0, "bat": 63, "mt": 30, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434554446, "lat": 47.4144352, "lng": 9.3971573, "ele": 852.1, "spd": 13.1, "mpwr": 251, "rpwr": 276, "cad": 71.0, "bat": 63, "mt": 30, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434555417, "lat": 47.4144384, "lng": 9.3971149, "ele": 852.3, "spd": 12.8, "mpwr": 251, "rpwr": 255, "cad": 69.4, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434555458, "lat": 47.4144384, "lng": 9.3971149, "ele": 852.3, "spd": 12.8, "mpwr": 251, "rpwr": 256, "cad": 69.6, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434556415, "lat": 47.4144412, "lng": 9.3970687, "ele": 852.4, "spd": 12.4, "mpwr": 251, "rpwr": 209, "cad": 72.9, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434556423, "lat": 47.4144412, "lng": 9.3970687, "ele": 852.4, "spd": 12.4, "mpwr": 251, "rpwr": 209, "cad": 72.9, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434557458, "lat": 47.4144445, "lng": 9.3970287, "ele": 854.1, "spd": 11.5, "mpwr": 163, "rpwr": 221, "cad": 72.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434557487, "lat": 47.4144445, "lng": 9.3970287, "ele": 854.1, "spd": 11.3, "mpwr": 163, "rpwr": 242, "cad": 71.9, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434558433, "lat": 47.414449, "lng": 9.3969877, "ele": 854.1, "spd": 11.1, "mpwr": 210, "rpwr": 221, "cad": 71.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434558439, "lat": 47.414449, "lng": 9.3969877, "ele": 854.1, "spd": 11.1, "mpwr": 210, "rpwr": 221, "cad": 71.0, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434559447, "lat": 47.4144535, "lng": 9.3969455, "ele": 854.1, "spd": 11.0, "mpwr": 222, "rpwr": 254, "cad": 71.2, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434559464, "lat": 47.4144535, "lng": 9.3969455, "ele": 854.1, "spd": 11.0, "mpwr": 222, "rpwr": 254, "cad": 71.2, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434560451, "lat": 47.4144603, "lng": 9.3969056, "ele": 854.1, "spd": 11.1, "mpwr": 247, "rpwr": 252, "cad": 71.3, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434560471, "lat": 47.4144603, "lng": 9.3969056, "ele": 854.1, "spd": 11.4, "mpwr": 247, "rpwr": 252, "cad": 72.2, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434561449, "lat": 47.4144661, "lng": 9.3968684, "ele": 854.1, "spd": 11.3, "mpwr": 250, "rpwr": 234, "cad": 72.0, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434561454, "lat": 47.4144661, "lng": 9.3968684, "ele": 854.1, "spd": 11.3, "mpwr": 250, "rpwr": 234, "cad": 72.0, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434562423, "lat": 47.4144752, "lng": 9.3968279, "ele": 854.1, "spd": 11.2, "mpwr": 235, "rpwr": 240, "cad": 71.7, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434562430, "lat": 47.4144752, "lng": 9.3968279, "ele": 854.1, "spd": 11.2, "mpwr": 235, "rpwr": 240, "cad": 71.7, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434563432, "lat": 47.4144824, "lng": 9.3967883, "ele": 854.1, "spd": 11.3, "mpwr": 234, "rpwr": 229, "cad": 71.4, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434563446, "lat": 47.4144824, "lng": 9.3967883, "ele": 854.1, "spd": 11.3, "mpwr": 234, "rpwr": 229, "cad": 71.4, "bat": 63, "mt": 28, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434564430, "lat": 47.4144883, "lng": 9.3967501, "ele": 854.1, "spd": 11.3, "mpwr": 234, "rpwr": 232, "cad": 71.7, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434564436, "lat": 47.4144883, "lng": 9.3967501, "ele": 854.1, "spd": 11.3, "mpwr": 234, "rpwr": 232, "cad": 71.7, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
{"ts": 1781434565507, "lat": 47.4144923, "lng": 9.3967112, "ele": 854.1, "spd": 10.9, "mpwr": 213, "rpwr": 212, "cad": 70.0, "bat": 63, "mt": 29, "bt": 26, "ast": "ECO", "pb": 72}
